Track BO

     Follow @TrackBO_

Jawan Day4 10Sep India Advance Sales - @TrackBO_

Tweet
 Poster
Top states list👇
State Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold Fastfilling/Soldout
Maharashtra Rs 2,61,34,356 1794 15.35% Rs 1.99 Cr 49051 56 FF & 20 HF
Karnataka Rs 2,40,04,892 897 38.31% Rs 1.72 Cr 60488 131 FF & 9 HF
Tamil Nadu Rs 2,21,79,456 956 34.27% Rs 1.66 Cr 107049 233 FF & 24 HF
Delhi UT Rs 1,56,50,786 1319 12.88% Rs 1.18 Cr 25242 38 FF & 14 HF
Telangana Rs 1,44,67,721 513 43.39% Rs 1.11 Cr 50220 156 FF & 7 HF
West Bengal Rs 1,14,95,850 385 40.93% Rs 0.89 Cr 30358 84 FF & 6 HF
Uttar Pradesh Rs 1,00,36,980 831 20.4% Rs 0.7 Cr 26473 66 FF & 5 HF
Andhra Pradesh Rs 95,11,160 745 30.27% Rs 0.6 Cr 50374 130 FF & 0 HF
Gujarat Rs 92,07,553 1786 10.41% Rs 0.63 Cr 24675 47 FF & 7 HF
Rajasthan Rs 68,90,560 552 16.89% Rs 0.49 Cr 16884 40 FF & 10 HF


Top or Major cities India👇
City Gross Shows Occupancy Non Block Est. Gross Act. Tickets Sold
Bengaluru Rs 2,13,68,950 665 42.89% Rs 1.55 Cr 50545
Mumbai Rs 1,78,94,300 1017 17.38% Rs 1.37 Cr 29974
Delhi-Ncr Rs 1,56,50,786 1319 12.88% Rs 1.18 Cr 25242
Chennai Rs 1,32,22,695 413 44.81% Rs 1.01 Cr 59129
Hyderabad Rs 1,24,71,316 415 44.68% Rs 0.96 Cr 39459
Kolkata Rs 97,85,810 296 38.84% Rs 0.77 Cr 22329
Pune Rs 43,75,510 319 15.3% Rs 0.34 Cr 8586
Jaipur Rs 35,02,710 235 17.95% Rs 0.25 Cr 8505
Ahmedabad Rs 29,48,140 471 10.54% Rs 0.21 Cr 6042
Surat Rs 21,06,230 304 10.63% Rs 0.15 Cr 4552


Language wise pre sales👇
Language Gross (with block) Tickets (incl. block) Shows Occupancy
Hindi Rs 15,53,85,962 5,69,031 11317 21.77
Tamil Rs 1,68,21,784 1,24,075 991 27.89
Telugu Rs 1,13,50,650 97,197 782 32.84








Version (2D,3D...) wise pre sales👇
Version-format Gross (with block) Tickets (incl. block) Shows Occupancy
2D Rs 17,60,69,256 7,79,807 12910 23.51
IMAX 2D Rs 60,48,438 8,321 97 28.56
4DX-2D Rs 10,52,633 1,639 80 20.59
ICE 2D Rs 3,88,070 536 3 75.39





National Multiplex Chains pre sales👇
Multiplex Chain Tickets Gross Shows Act. Tickets Sold Non Block Gross
PVR 1,71,348 Rs 6,08,05,483 2537 137078 Rs 4.86 Cr
INOX 93,885 Rs 3,27,59,872 2274 75107 Rs 2.62 Cr
Cinepolis 35,336 Rs 1,38,96,318 1035 28268 Rs 1.11 Cr
TOTAL 3,00,569 Rs 10,74,61,672 5846 240455 Rs 8.6 Cr


Language wise - National Chains Data👇
Language PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Hindi 2,73,190 Rs 10,26,25,553 5598 218552 Rs 8.21 Cr
Tamil 22,804 Rs 38,78,483 153 18243 Rs 0.31 Cr
Telugu 4,575 Rs 9,57,637 95 3660 Rs 0.08 Cr


Top 10 Cities - citywise National Chains Data 👇
City PIC Tickets PIC Gross PIC Shows Act. Tickets Sold Non Block Gross
Mumbai 29,127 Rs 1,49,79,190 638 23301 Rs 1.2 Cr
Bengaluru 23,753 Rs 1,32,30,240 540 19002 Rs 1.06 Cr
Delhi-Ncr 22,521 Rs 1,22,31,816 910 18016 Rs 0.98 Cr
Kolkata 21,835 Rs 89,26,150 254 17467 Rs 0.71 Cr
Hyderabad 29,665 Rs 88,95,773 289 23731 Rs 0.71 Cr
Chennai 46,291 Rs 88,10,098 201 37032 Rs 0.7 Cr
Pune 9,533 Rs 40,32,840 246 7626 Rs 0.32 Cr
Jaipur 5,112 Rs 18,73,640 160 4089 Rs 0.15 Cr
Lucknow 3,947 Rs 15,83,220 224 3157 Rs 0.13 Cr
Indore 3,921 Rs 14,36,000 113 3136 Rs 0.11 Cr



Advance Sales Report - 10 September 2023

*** Including block seats ***
👉Total India Gross : Rs 18,35,58,396
👉Occupancy: 23.56%
👉Tickets: 790303

*** Without block seats ***
👉Est. Advance Gross : Rs 13.33 Crore
👉Real Occupancy: 16.33%
👉Actual Tickets sold: 547800

Show Count : 13090
Fastfilling/Soldout: 1333 FF & 144 HF


Note: 1) Paytm, BookMyShow, Multiplex chains & single screens data
2) Two types of gross columns - Adv gross : gross with block seats & Non Block Est. Gross : estimated gross without block seats
3) Two types of tickets columns - Tickets : tickets with block seats & Act. Tickets Sold : actual tickets sold by eliminating block seats
4) National Chains data - data without block seats (both gross & ticktets)
5) Block seats elimination is done by ML model & statistical estimation - but some theatres still might contain block seats
` +` 6) Jawan is a 2023 Bollywood film
Data Last compiled/tracked: 07 September 2023 23:49